Outdoor Leagues
- Recreational: Slight lifting and carrying allowed. 6×6 leagues, only.
- Competitive: No lifting, carrying, etc. 4×4/2×2 leagues, only.
We offer Men’s, Women’s and Coed 6×6, 4×4, and 2×2 leagues with slots for every night but Saturday. There are three 9 week sessions. Spring, Summer, and Fall.
9 week sessions Spring, Summer, and Fall cost for 6×6 is $220 + $15.95 sales tax totaling $235.95. 4×4 is $185 + $13.41 sales tax totaling $198.41. 2×2 is $120 + $8.70 sales tax totaling $128.70.
Leagues are full when we have 8 teams—we can play with either 4 or 6 teams—we need to end up with an even number. You just end up playing the other teams more often.
We won’t know what is available for new teams until AFTER the deadline. Spots become available when returning teams miss the deadline. Remaining available spots are filled based on registration date.
You can sign up before the deadline! Signing up for an available time doesn’t guarantee you got that slot. Someone else may have beat you to it. There are always returning teams that miss the deadline, so sign up early to be higher on the list to get available spots.
League Schedule
Spring
LEAGUE START DATE
April 8, 2024
RETURNING TEAM DEADLINE
12:00 Midnight
February 2, 2024
Summer
LEAGUE START DATE
June 10, 2024
RETURNING TEAM DEADLINE
12:00 Midnight
May 17, 2024
Fall
LEAGUE START DATE
August 12, 2024
RETURNING TEAM DEADLINE
12:00 Midnight
July 19, 2024
Outdoor Fall Availability
Monday | ||
6x6 Coed | 0 Avail. | 5:30pm |
6x6 Coed | 0 Avail. | 5:45pm |
6x6 Coed | 0 Avail. | 6:15pm |
6x6 Coed | 0 Avail. | 6:30pm |
6x6 Coed | 0 Avail. | 6:45pm |
6x6 Coed | 0 Avail. | 7:15pm |
6x6 Coed | 0 Avail. | 7:30pm |
4x4 Open A | 0 Avail. | 7:45pm |
6x6 Coed | 0 Avail. | 8:15pm |
4x4 Open BB | 0 Avail. | 8:30pm |
4x4 Draft | 0 Avail. | 8:45pm |
6x6 Coed | 0 Avail. | 9:15pm |
2x2 Women | 0 Avail. | 9:30pm |
2x2 Women | 0 Avail. | 9:45pm |
Tuesday | ||
6x6 Coed | 0 Avail. | 5:30pm |
6x6 Coed | 0 Avail. | 5:45pm |
6x6 Coed | 0 Avail. | 6:15pm |
6x6 Coed | 0 Avail. | 6:30pm |
6x6 Coed | 0 Avail. | 6:45pm |
6x6 Coed | 0 Avail. | 7:15pm |
6x6 Coed | 0 Avail. | 7:30pm |
6x6 Coed | 0 Avail. | 7:45pm |
6x6 Coed | 0 Avail. | 8:15pm |
6x6 Coed | 0 Avail. | 8:30pm |
6x6 Coed | 0 Avail. | 8:45pm |
6x6 Coed | 0 Avail. | 9:15pm |
6x6 Coed | 0 Avail. | 9:30pm |
2x2 Coed | 0 Avail. | 9:45pm |
Wednesday | ||
6x6 Coed | 0 Avail. | 5:30pm |
6x6 Coed | 0 Avail. | 5:45pm |
6x6 Coed | 0 Avail. | 6:15pm |
6x6 Coed | 0 Avail. | 6:30pm |
6x6 Women | 0 Avail. | 6:45pm |
6x6 Coed | 0 Avail. | 7:15pm |
6x6 Coed | 0 Avail. | 7:30pm |
6x6 Coed | 0 Avail. | 7:45pm |
6x6 Coed | 0 Avail. | 8:15pm |
6x6 Coed | 0 Avail. | 8:30pm |
6x6 Coed | 0 Avail. | 8:45pm |
2x2 Women | 0 Avail. | 9:15pm |
4x4 Open | 0 Avail. | 9:30pm |
6x6 Coed | 0 Avail. | 9:45pm |
Thursday | ||
6x6 Coed | 0 Avail. | 5:30pm |
6x6 Coed | 0 Avail. | 5:45pm |
6x6 Coed | 0 Avail. | 6:15pm |
6x6 Coed | 0 Avail. | 6:30pm |
6x6 Women | 0 Avail. | 6:45pm |
6x6 Coed | 0 Avail. | 7:15pm |
6x6 Coed | 0 Avail. | 7:30pm |
6x6 Coed | 0 Avail. | 7:45pm |
6x6 Coed | 0 Avail. | 8:15pm |
6x6 Coed | 0 Avail. | 8:30pm |
4x4 Open | 0 Avail. | 8:45pm |
6x6 Coed | 0 Avail. | 9:15pm |
6x6 Coed | 0 Avail. | 9:30pm |
2x2 Coed | 0 Avail. | 9:45pm |
Friday | ||
6x6 Coed | 0 Avail. | 5:30pm |
6x6 Coed | 0 Avail. | 5:45pm |
6x6 Coed | 0 Avail. | 6:15pm |
6x6 Coed | 0 Avail. | 6:30pm |
6x6 Coed | 0 Avail. | 6:45pm |
6x6 Coed | 0 Avail. | 7:15pm |
6x6 Coed | 0 Avail. | 7:30pm |
6x6 Coed | 0 Avail. | 7:45pm |
6x6 Coed | 0 Avail. | 8:15pm |
6x6 Coed | 0 Avail. | 8:30pm |
6x6 Coed | 0 Avail. | 8:45pm |
6x6 Coed | 0 Avail. | 9:15pm |
6x6 Coed | 0 Avail. | 9:30pm |
6x6 Coed | 0 Avail. | 9:45pm |
Sunday | ||
6x6 Coed | 0 Avail. | 5:30pm |
6x6 Coed | 0 Avail. | 5:45pm |
6x6 Coed | 0 Avail. | 6:15pm |
6x6 Coed | 0 Avail. | 6:30pm |
6x6 Coed | 0 Avail. | 6:45pm |
6x6 Coed | 0 Avail. | 7:15pm |
6x6 Coed | 0 Avail. | 7:30pm |
6x6 Coed | 0 Avail. | 7:45pm |
6x6 Coed | 0 Avail. | 8:15pm |
6x6 Coed | 0 Avail. | 8:30pm |
6x6 Coed | 0 Avail. | 8:45pm |
6x6 Coed | 0 Avail. | 9:15pm |
6x6 Coed | 0 Avail. | 9:30pm |
6x6 Coed | 0 Avail. | 9:45pm |
Registered Outdoor Teams
We won’t be able to list new teams or returning teams requesting a time change until after the deadline. If requesting a time change, check the list after the deadline to see if you got the change. If not you will be returned to your previous spot.
Select a night to see the currently registered teams lists.
Fall session starts August 12th, 2024. Returning team deadline is July 19th, 2024