Friday Sand
Friday Sand
| Spring 2026 | AS OF: 04/13/2026 | |||||||||
| Friday 6x6 Coed | 5:15pm | Friday 6x6 Coed | 5:30pm | Friday 6x6 Coed | 5:45pm | |||||
| Team Name | Captain | Team Name | Captain | Team Name | Captain | |||||
| 1 | 1 | 1 | DIG PICS | TUREK | ||||||
| 2 | 2 | 2 | ROUGH SETS | LE | ||||||
| 3 | 3 | 3 | CALM YOUR TIPS | LE | ||||||
| 4 | 4 | 4 | TALK TO THE BLOCK | BRYANT | ||||||
| 5 | 5 | 5 | LOWER THE NET PLEASE | GRUNDMAYER | ||||||
| 6 | 6 | 6 | FREE BALLER | BUSS | ||||||
| 7 | 7 | 7 | VOLLEYBALL TEAM | WILKEN | ||||||
| 8 | 8 | 8 | BALL WHISPERERS | CLARK | ||||||
| Friday 6x6 Coed | 6:15pm | Friday 6x6 Coed | 6:30pm | Friday 6x6 Coed | 6:45pm | |||||
| Team Name | Captain | Team Name | Captain | Team Name | Captain | |||||
| 1 | BLOCK-TUA | BAZZI | 1 | FRY PICKLES UNITED | GUSHARD | 1 | DIG PICS | TUREK | ||
| 2 | SPIKE EVASION | FUTTERMAN | 2 | BOUNCE HOUSE | RAVENSCROFT | 2 | RUN FOR THE HILLS | FOSTER | ||
| 3 | ALL HYPE NO HEIGHT | WOLTERMAN | 3 | ORVILLE READYBLOCKERS | ANDERSON | 3 | CHILL TOWN | RAUNER | ||
| 4 | TUNE SQUAD | HAYNES | 4 | WUMBO WARRIORS | MERTES | 4 | BIG DIG ENERGY | TILLMAN | ||
| 5 | MY DIGS BIGGER | BERNADT | 5 | SPIKE TYSON | CARLSON | 5 | BETTER BLOCK KAYLA | KHOUDEIDA | ||
| 6 | SANDY BALL SLAPPER | RONNE | 6 | I'D HIT THAT | GEE | 6 | SHOTZ & ZOTZ | ALBERTSON | ||
| 7 | SANDY CHEEKS | DEIGEL | 7 | COOKIES | CAVE | 7 | YOU'VE BEEN SERVED | SWINNERTON | ||
| 8 | SAME TIME NEXT WEEK | HILLMAN | 8 | BUMP SET BEER | EPPLER | 8 | NHO | MOSALPURIA | ||
| Friday 6x6 Coed | 7:15pm | Friday 6x6 Coed | 7:30pm | Friday 6x6 Coed | 7:45pm | |||||
| Team Name | Captain | Team Name | Captain | Team Name | Captain | |||||
| 1 | BLOCK-TUA GIRLS | WROBLEWSKI | 1 | NOTORIOUS D.I.G. | OETMAN | 1 | BLOCK-TUA | BAZZI | ||
| 2 | HOW I SET YOUR MOTHER | SVATORA | 2 | THE SQUABBLERS | WALKER | 2 | DIG PICS | TUREK | ||
| 3 | SPIKE EVASION | FUTTERMAN | 3 | HERE FOR BEER | STYSKAL | 3 | BRYAN HEALTH | SINK | ||
| 4 | SUCK OUR DIGS | MANTONYA | 4 | BOUNCE HOUSE | RAVENSCROFT | 4 | BIG DIG ENERGY | TILLMAN | ||
| 5 | ALL ABOUT THAT ACE | BROWN | 5 | SPIKE TYSON | CARLSON | 5 | DIG IT | SWINNERTON | ||
| 6 | BUMPLINGS | NEWLUN | 6 | 2 BUMP CHUMPS | SUING | 6 | SULLY SQUAD | BLADES | ||
| 7 | LOGAN'S HEROES | PLATH | 7 | SPIKE TYSONS | BRYANT | 7 | SHOTZ & ZOTZ | ALBERTSON | ||
| 8 | HELP IT OUT | NEWTON | 8 | I'D HIT THAT | GEE | 8 | FIND A HOLE | RICHARDSON | ||
| Friday 6x6 Coed | 8:15pm | Friday 6x6 Coed | 8:30pm | Friday 6x6 Coed | 8:45pm | |||||
| Team Name | Captain | Team Name | Captain | Team Name | Captain | |||||
| 1 | KILLS FROM THE ILLS | FOSTER | 1 | HERE FOR THE BEER | STYSKAL | 1 | BRYAN HEALTH | SINK | ||
| 2 | FRY PICKLES UNITED | GUSHARD | 2 | BETTER BLOCK KAYLA | KHOUDEIDA | 2 | PHOENIX FORCE | WILKINSON | ||
| 3 | BUMPLINGS | NEWLUN | 3 | NOTORIOUS D.I.G. | OETMAN | 3 | FIND THE HOLE | RICHARDSON | ||
| 4 | HELP IT OUT | NEWTON | 4 | ACEHOLES | MRKALJEVIC | 4 | BLOCK-TUA | BAZZI | ||
| 5 | SANDY BALLS | STUART | 5 | NEODEGENERATES | RIDLEN | 5 | SMASH PASS | KAVAN | ||
| 6 | JUST THE TIP | SCULLY | 6 | SERVES YOU RIGHT | HOLMBECK | 6 | CHALKY MILK | DOERNEMANN | ||
| 7 | I'D HIT THAT | WHITE | 7 | BAMBACLAT | ROWND | 7 | THAT'S WUT SHE SET | LOSCHEN | ||
| 8 | BIG TIPS | NIMETZ | 8 | JAIDEN'S TEAM | CASTANEDA | 8 | NEVER A DOUBT | HARMS | ||
| Friday 6x6 Coed | 9:15pm | Friday 6x6 Coed | 9:30pm | Friday 6x6 Coed | 9:45pm | |||||
| Team Name | Captain | Team Name | Captain | Team Name | Captain | |||||
| 1 | 1 | 1 | ||||||||
| 2 | 2 | 2 | ||||||||
| 3 | 3 | 3 | ||||||||
| 4 | 4 | 4 | ||||||||
| 5 | 5 | 5 | ||||||||
| 6 | 6 | 6 | ||||||||
| 7 | 7 | 7 | ||||||||
| 8 | 8 | 8 |
