Monday Sand
Monday Sand
| Spring 2026 | AS OF: 03/02/2026 | |||||||||
| Monday 6x6 Coed | 5:15pm | Monday 6x6 Coed | 5:30pm | Monday 6x6 Coed | 5:45pm | |||||
| Team Name | Captain | Team Name | Captain | Team Name | Captain | |||||
| 1 | 1 | BLOCK PARTY | FOSSBERG | 1 | SMASH BROS | SAILORS | ||||
| 2 | 2 | SETTERS OF CATAN | MCFAYDEN | 2 | SOWER SPIKERS | HARMS | ||||
| 3 | 3 | GOOD VERDICTS | NEEDLES | 3 | ACE HOLES | BLOCK | ||||
| 4 | 4 | BETTER THE BALL | MILLER | 4 | SLOPPY SETS | GWARTNEY | ||||
| 5 | 5 | 5 | SPIKE WAZOWDKI | BRAKHAGE | ||||||
| 6 | 6 | 6 | OCEAN BANANAS | WIER | ||||||
| 7 | 7 | 7 | SONIC HEDGEHOGS | TOPP | ||||||
| 8 | 8 | 8 | SPIKE TROPICS | HEBDA | ||||||
| Monday 6x6 Coed | 6:15pm | Monday 6x6 Coed | 6:30pm | Monday 6x6 Coed | 6:45pm | |||||
| Team Name | Captain | Team Name | Captain | Team Name | Captain | |||||
| 1 | SHOTZ | DAVENPORT | 1 | ROCK SOLDIERS | FOSSBERG | 1 | PROTECT AND SERVE | DAVIES | ||
| 2 | BLOCK PARTY | HERNANDEZ | 2 | SPIKEY URCHINS | FAHEY | 2 | SMASH BROS | SAILORS | ||
| 3 | DOC BLOCK | BORER | 3 | SOMETHING DIRTY | ENDERLE | 3 | TIP DRILL | DUEKER | ||
| 4 | HIT IT FROM THE BACK | HARDY | 4 | SAND IN OUR GUCC | HENSLEY | 4 | ACE HOLES | BLOCK | ||
| 5 | HEAVY MAYO | SCHWARTZ | 5 | SETERS OF CATAN | MCFAYDEN | 5 | SOWER SPIKERS | HARMS | ||
| 6 | BLOCK-TUA | BAZZI | 6 | SPIKE WAZOWSKI | KIEBERS | 6 | FAMILY TIES | TRUTNA | ||
| 7 | SUPERNOVA WANNABES | SOBOTKA | 7 | WANT A BUMP? | EPPLER | 7 | SLOPPY SETS | GWARTNEY | ||
| 8 | SETS ON THE BEACH | MINER | 8 | TABLE SWEEPERS | KREJDL | 8 | DIG PICS | EBKE | ||
| Monday 6x6 Coed | 7:15pm | Monday 6x6 Coed | 7:30pm | Monday 4x4 Open A | 7:45pm | |||||
| Team Name | Captain | Team Name | Captain | Team Name | Captain | |||||
| 1 | HOW I SET YOUR MOTHER | DONDLINGER | 1 | IS JEFF HERE? | HUNTER | 1 | BREAKFAST CLUB | MAYNARD | ||
| 2 | PINK SQUIRRELS | WARRELMANN | 2 | SHOTZ | DAVENPORT | 2 | MOIST MAKERS | NEAL | ||
| 3 | WHAT'S THE SCORE? | MINER | 3 | SPIKEY URCHINS | FAHEY | 3 | DUMPTRUCK LOWRY | BROVOLD | ||
| 4 | CALM YO TIPS | BURKEY | 4 | BETTY FORD CLINIC | MYLANDER | 4 | AT LEAST "12 | PASCHAL | ||
| 5 | SPIKE WAZOWSKI | BRAKHAGE | 5 | SOMETHING DIRTY | ENDERLE | 5 | BUSH LATTE | WESCH | ||
| 6 | DOC BLOCK | BORER | 6 | SAND IN OUR GUCC | HENSLEY | 6 | NO HATS | CHANHDARA | ||
| 7 | HEAVY MAYO | SCHWARTZ | 7 | STORMIES | DEGER | 7 | ||||
| 8 | BLOCK-TUA | BAZZI | 8 | BUMPIN UGLIES | CODR | 8 | ||||
| Monday 6x6 Coed | 8:15pm | Monday 4x4 Open BB | 8:30pm | Monday 4x4 Draft | 8:45pm | |||||
| Team Name | Captain | Team Name | Captain | Team Name | Captain | |||||
| 1 | CALM YO TIPS | MENTGEN | 1 | BRYAN HEALTH | SINK | 1 | ||||
| 2 | TIP DRILL | DUEKER | 2 | COOKIES? | HIGUCHI | 2 | ||||
| 3 | FAMILY TIES | TRUTNA | 3 | SIDE OUT | PETERSEN | 3 | ||||
| 4 | DIG PICS | EBKE | 4 | SILVER FOXES | ROLF | 4 | ||||
| 5 | ACE HOLES | LOEWENSTEIN | 5 | DIGGERS HOTLINE | VOTAVA | 5 | ||||
| 6 | TABLE SWEEPERS | KREJDL | 6 | PINK SQUIRRELS | WARRELMANN | 6 | ||||
| 7 | SIX PACK | EMERY | 7 | PAUL'S COMING | JOHNSON | 7 | ||||
| 8 | THE BAD BALLERS | AHL | 8 | SOMETHING DIRTY | ENDERLE | 8 | ||||
| Monday 6x6 Coed | 9:15pm | Monday 2x2 Women's | 9:30pm | Monday 2x2 Women's | 9:45pm | |||||
| Team Name | Captain | Team Name | Captain | Team Name | Captain | |||||
| 1 | 1 | MEYER/BURBACK | MEYER | 1 | ||||||
| 2 | 2 | KISS MY PASS | KUSS | 2 | ||||||
| 3 | 3 | BIG DIG LOVERS | HAHN | 3 | ||||||
| 4 | 4 | 4 | ||||||||
| 5 | 5 | 5 | ||||||||
| 6 | 6 | 6 | ||||||||
| 7 | 7 | 7 | ||||||||
| 8 | 8 | 8 |
