Thursday Sand
Thursday Sand
| FALL 2026 | AS OF: 08/17/2026 | |||||||||
| Thursday 6x6 Coed | 5:15pm | Thursday 6x6 Coed | 5:30pm | Thursday 6x6 Coed | 5:45pm | |||||
| Team Name | Captain | Team Name | Captain | Team Name | Captain | |||||
| 1 | 1 | I'D HIT THAT | HOOVER | 1 | WHAT TEAM | ZIMMERMAN | ||||
| 2 | 2 | HOLES AND POLES | OBERLE | 2 | BEANS | PURKOSKI | ||||
| 3 | 3 | SMACK THAT ACE | PATEL | 3 | FRANKS | PURKOSKI | ||||
| 4 | 4 | CALM YOUR TIPS | BAUMANN | 4 | SMASH OR PASS | SIMONS | ||||
| 5 | 5 | T.O.B. | OVERBECK | 5 | VOLLEYBALL TEAM 1 | WORDEN | ||||
| 6 | 6 | CASUAL SETS | SCULLY | 6 | CALM YO TIPS | LUBE | ||||
| 7 | 7 | BALL BUSTERS | JOHNSON | 7 | BEACH BUMS | BUHLMANN | ||||
| 8 | 8 | SAND JOBS | DAVIS | 8 | WE JUST MET | JACOBS | ||||
| Thursday 6x6 Coed | 6:15pm | Thursday 6x6 Coed | 6:30pm | Thursday 6x6 Women's | 6:45pm | |||||
| Team Name | Captain | Team Name | Captain | Team Name | Captain | |||||
| 1 | GO UGLY EARLY | WILHELM | 1 | SPREEFAIL | ANDERSON | 1 | PASS AND HITTIES | GARDNER | ||
| 2 | EASY WIN | GREGORY | 2 | BLUE BALLS | BUEHLER | 2 | GERIATRIC ACES | ROTH | ||
| 3 | WE BADD-REALLY | PINK | 3 | KEKUMBAS | GRUBAUGH | 3 | NET ASSETS | BAKER | ||
| 4 | CASUAL SETS | VIPOND | 4 | MOISTMAKERS | THUMAN | 4 | KEEP 'EM BOUNCIN | OESTREICH | ||
| 5 | THATS WHAT SHE SET | SMITH | 5 | SETS APPEAL | GREITENS | 5 | LAS BICHOTAS | BENNE | ||
| 6 | DUMPTRUCK LOWRY | BROVOLD | 6 | PREGAMERS | KACZOR | 6 | HOT STREAK HENS | ERLANDSON | ||
| 7 | ROOFING SERVICE | WILHELM | 7 | DRINKING HEAVY | METSCHKE | 7 | HITS & TITS | KEOLA | ||
| 8 | HOW I SET YOUR MOM | CAREY | 8 | NOT WASHED UP | SHUBERT | 8 | BALL BUSTERZ | FISHER | ||
| Thursday 6x6 Coed | 7:15pm | Thursday 6x6 Coed | 7:30pm | Thursday 6x6 Coed | 7:45pm | |||||
| Team Name | Captain | Team Name | Captain | Team Name | Captain | |||||
| 1 | LEGENDARY BARFLIES | LATIMER | 1 | SETS APPEAL | GREITENS | 1 | YETI & OOMPA LOOMP | EBMEIER | ||
| 2 | SANDEATERS | OLIVA | 2 | MOISTMAKERS | THUMAN | 2 | CALM YOUR TIPS | BAUMANN | ||
| 3 | THATS WHAT SHE SET | SMITH | 3 | DUMPTRUCK LOWRY | BROVOLD | 3 | LOS BICHOTES | BENNE | ||
| 4 | BRYAN HEALTH | SINK | 4 | NOT WASHED UP | SHUBERT | 4 | BALLS DEEP | KLEINBECK | ||
| 5 | COCAM SLAM | ABBENHAUS | 5 | SETHUGROCK&ROLL | FISCHER | 5 | REPLACEMENT PLAYERS | KACZOR | ||
| 6 | BLOCK OF SHAME | SHUBERT | 6 | DRINKIN 7 DIVING | BUESCHER | 6 | DRINKING HEAVY | METSCHKE | ||
| 7 | SMASH OR PASS | SIMONS | 7 | SAND POUNDERS | SWENSON | 7 | BIG TIPPERS | JANVRIN | ||
| 8 | HOW I SET YOUR MOM | CAREY | 8 | SPIKE TYSON | STEFFEN | 8 | SAND JOBS | DAVIS | ||
| Thursday 6x6 Coed | 8:15pm | Thursday 6x6 Coed | 8:30pm | Thursday 4x4 Open | 8:45pm | |||||
| Team Name | Captain | Team Name | Captain | Team Name | Captain | |||||
| 1 | COCAMSLAM | ABBENHAUS | 1 | WHITECASTLEROOFING | MOLINA | 1 | ||||
| 2 | MACRACKALACKEN | ALDAG | 2 | KISS MY PASS | STECKLY | 2 | ||||
| 3 | BRYAN HEALTH | SINK | 3 | SETS IN THE CITY | KETZLER | 3 | ||||
| 4 | BIG DIG ENERGY | COONS | 4 | SQUIRTLE SQUAD | LONERGAN | 4 | ||||
| 5 | THATS WHAT SHE SET | ROLFES | 5 | SPIKE WAZOWSKI | COLLINS | 5 | ||||
| 6 | INDIHOES AND BROS | FREDERICK | 6 | I'D HIT THAT | BAILEY | 6 | ||||
| 7 | VOLLEYBALL TEAM | HOLSCHER | 7 | DIGGERS IN PARIS | MINGO | 7 | ||||
| 8 | ONE BUMP CHUMPS | HOLLE | 8 | KISS MY ACE | GARDNER | 8 | ||||
| Thursday 6x6 Coed | 9:15pm | Thursday 6x6 Coed | 9:30pm | Thursday 2x2 Coed | 9:45pm | |||||
| Team Name | Captain | Team Name | Captain | Team Name | Captain | |||||
| 1 | 1 | 1 | ||||||||
| 2 | 2 | 2 | ||||||||
| 3 | 3 | 3 | ||||||||
| 4 | 4 | 4 | ||||||||
| 5 | 5 | 5 | ||||||||
| 6 | 6 | 6 | ||||||||
| 7 | 7 | 7 | ||||||||
| 8 | 8 | 8 |
