Thursday Sand
Thursday Sand
| Spring 2026 | AS OF: 04/13/2026 | |||||||||
| Thursday 6x6 Coed | 5:15pm | Thursday 6x6 Coed | 5:30pm | Thursday 6x6 Coed | 5:45pm | |||||
| Team Name | Captain | Team Name | Captain | Team Name | Captain | |||||
| 1 | 1 | I'D HIT THAT | HOOVER | 1 | WHAT TEAM | ZIMMERMAN | ||||
| 2 | 2 | ACE HOLES | RATTERREE | 2 | BEANS | PURKOSKI | ||||
| 3 | 3 | HOLES AND POLES | OBERLE | 3 | FRANKS | PURKOSKI | ||||
| 4 | 4 | WE JUST MET | JACOBS | 4 | BALL BUSTERS | FISHER | ||||
| 5 | 5 | CALM YOUR TIPS | BAUMANN | 5 | SANDY CRACKS | SMITH | ||||
| 6 | 6 | CASUAL SETS | SCULLY | 6 | SCOREGASMS | HESTERMANN | ||||
| 7 | 7 | THE SUBSTASTICS | OVERBECK | 7 | SMASH OR PASS | SIMONS | ||||
| 8 | 8 | SMACK THAT ACE | GILLET | 8 | VOLLEYBALL TEAM 1 | WORDEN | ||||
| Thursday 6x6 Coed | 6:15pm | Thursday 6x6 Coed | 6:30pm | Thursday 6x6 Women's | 6:45pm | |||||
| Team Name | Captain | Team Name | Captain | Team Name | Captain | |||||
| 1 | GO UGLY EARLY | WILHELM | 1 | SPREEFAIL | ANDERSON | 1 | PASS AND HITTIES | GARDNER | ||
| 2 | CASUAL SETS | VIPOND | 2 | MOISTMAKERS | THUMAN | 2 | NET ASSETS | BAKER | ||
| 3 | WE BADD-REALLY | PINK | 3 | BLUE BALLS | BUEHLER | 3 | LOS BICHOTES | BENNE | ||
| 4 | THATS WHAT SHE SET | SMITH | 4 | PLAYING FOR SETS | GREITENS | 4 | HOT STREAK HENS | ERLANDON | ||
| 5 | EASY WIN | GREGORY | 5 | PREGAMERS | KACZOR | 5 | GERIATRIC ACES | JONES | ||
| 6 | CAPTAIN GEECH | STAUFFER | 6 | DRINKING HEAVY | METSCHKE | 6 | HIT SQUAD | POINTS | ||
| 7 | ROOFING SERVICE | WILHELM | 7 | KEKUMBAS | GRUBAUGH | 7 | BALL BUSTERS | FISHER | ||
| 8 | DUMPTRUCK LAWRY | BROVOLD | 8 | NOT WASHED UP | WYLDER | 8 | SANDY CRACKS | SMITH | ||
| Thursday 6x6 Coed | 7:15pm | Thursday 6x6 Coed | 7:30pm | Thursday 6x6 Coed | 7:45pm | |||||
| Team Name | Captain | Team Name | Captain | Team Name | Captain | |||||
| 1 | SANDEATERS | OLIVA | 1 | MOISTMAKERS | THUMAN | 1 | YETI & OOMPA LOOMP | EBMEIER | ||
| 2 | BRYAN HEALTH | SINK | 2 | PLAYING FOR SETS | GREITENS | 2 | SAND JOBS | PELC | ||
| 3 | BLOCK OF SHAME | SHUBERT | 3 | KAKUMBAS | MCKEE | 3 | BALLS DEEP | PURKOSKI | ||
| 4 | LEGENDARY BARFLIES | LATIMER | 4 | CALM YOUR TIPS | BAUMANN | 4 | LAS BICHOTAS | BENNE | ||
| 5 | SETS HUGS ROCK & ROLL | FISCHER | 5 | NOT WASHED UP | WYLDER | 5 | REPLACEMENT PLAYERS | KACZOR | ||
| 6 | THATS WHAT SHE SET | SMITH | 6 | CAPTAIN GEECH | STAUFFER | 6 | DRINKING HEAVY | METSCHKE | ||
| 7 | VOLLEYBALL TEAM | HOLSCHER | 7 | HOLES AND POLES | OBERLE | 7 | CRITICAL HITTERS | MATTKE | ||
| 8 | SMASH OR PASS | SIMONS | 8 | DUMPTRUCK LOWRY | BROVOLD | 8 | EMPIRE SPIKES BACK | SHUTTS | ||
| Thursday 6x6 Coed | 8:15pm | Thursday 6x6 Coed | 8:30pm | Thursday 4x4 Open | 8:45pm | |||||
| Team Name | Captain | Team Name | Captain | Team Name | Captain | |||||
| 1 | BRYAN HEALTH | SINK | 1 | KISS MY PASS | STECKLY | 1 | CAPTAIN GEECH | STAUFFER | ||
| 2 | COCAMSLAM | ABBENHAUS | 2 | SETS IN THE CITY | KETZLER | 2 | SETTERS OF CATAN | BLADES | ||
| 3 | SANDY SETS | SANDVOLD | 3 | ACTIN UP | VENZOR | 3 | NOL AND FRIENDS | TENOPIR | ||
| 4 | BIG DIG ENERGY | COONS | 4 | NICE SET | DAVIS | 4 | HERNIATION HOSE | SCHMIDT | ||
| 5 | MACRACKALACKEN | ALDAG | 5 | SPIKE WAZOWSKI | RACY | 5 | COSTCO GUYS | BROVOLD | ||
| 6 | INDIHOES AND BROS | FREDERICK | 6 | SQUIRTLE SQUAD | LONERGAN | 6 | TWO BUMPCHUMPS | WAATS | ||
| 7 | BUMPS AND BEERS | DAVIDSON | 7 | SAND JOBS | MASIN | 7 | LAST MIN CHUMPS | BRANDEN | ||
| 8 | THATS WHAT SHE SET | ROLFES | 8 | MIDS | BOOL | 8 | EVEN/ODD | AHERN | ||
| Thursday 6x6 Coed | 9:15pm | Thursday 6x6 Coed | 9:30pm | Thursday 2x2 Coed | 9:45pm | |||||
| Team Name | Captain | Team Name | Captain | Team Name | Captain | |||||
| 1 | 1 | 1 | ||||||||
| 2 | 2 | 2 | ||||||||
| 3 | 3 | 3 | ||||||||
| 4 | 4 | 4 | ||||||||
| 5 | 5 | 5 | ||||||||
| 6 | 6 | 6 | ||||||||
| 7 | 7 | 7 | ||||||||
| 8 | 8 | 8 |
