Wednesday Indoor
Wednesday Indoor
| SESSION II 10/5/26 | |||||||
| Wednesday 6x6 Women's Rec | 6pm | Wednesday 6x6 Coed Rec | 7pm | ||||
| Team Name | Captain | Team Name | Captain | ||||
| 1 | SPIKE WAZOWSKI | FRAILING | 1 | BLOCK-TUA | BAZZI | ||
| 2 | DUMPSTER FIRE | CHU | 2 | NO FREE POINTS | KORTE | ||
| 3 | A GREAT TEAM | PRESTON | 3 | VOLLEY LLAMAS | POINTS | ||
| 4 | DELULU X6 | COAN | 4 | LATE STAGE VB | LEE | ||
| 5 | HERE 4 BEER | BROOKS | 5 | ROUGH SETS | IZAGUIRRE | ||
| 6 | TIP TIP HOORAY | LEFFLER | 6 | SUTTER HOMIES | WALLIS | ||
| 7 | CALM YOUR TIPS | BERGMAN | 7 | SERVE & SWERVE | VALDERRAMA | ||
| 8 | IT'S A SET UP | POINTS | 8 | HERE 4 BEER | BROOKS | ||
| Wednesday 6x6 Coed Rec | 8pm | Wednesday 6x6 Coed Rec | 9pm | ||||
| Team Name | Captain | Team Name | Captain | ||||
| 1 | VOLLEY LLAMAS | POINTS | 1 | SANDY CHEEKS | RAUNER | ||
| 2 | LATE STAGE VB | LEE | 2 | SPIKED PUNCH | WATTS | ||
| 3 | NO FREE POINTS | KORTE | 3 | SET HAPPENS | HOUSER | ||
| 4 | EXTRA MILD | WILKINSON | 4 | BRYAN HEALTH | SINK | ||
| 5 | OFF | MISENO | 5 | TY HAS DND | RAVENSCROFT | ||
| 6 | EMPIRE SPIKES BACK | BULLOCK | 6 | MAXILLARY BLOCKERS | LE | ||
| 7 | TY HAS DND | WEYERS | 7 | EXTRA MILD | WILKINSON | ||
| 8 | SUTTER HOMIES | WALLIS | 8 | EMPIRE SPIKES BACK | BULLOCK |
