Tuesday Indoor
Tuesday Indoor
| SESSION II 10/5/26 | |||||||
| Tuesday 6X6 Women's Rec | 6pm | Tuesday 6X6 Coed Rec | 7pm | ||||
| Team Name | Captain | Team Name | Captain | ||||
| 1 | TIP TIP HOORAY | LEFFLER | 1 | THAT'S WHAT SHE SET | LOSCHEN | ||
| 2 | SET HAPPENS | HOUSER | 2 | SPIKE WAZOWSKI | BRAKHAGE | ||
| 3 | CALM YOUR TIPS | BERGMAN | 3 | SIDEKICKS | TUCKER | ||
| 4 | BOUDREAU X2 | JOHNSON | 4 | WE DIG FOUR PLAY | FLORES | ||
| 5 | MISFITS | TERREL | 5 | BROWNIES & VANILLAS | ZANGANEH | ||
| 6 | HIT SQUAD | POINTS | 6 | SETS FOR RANSOM | STERNS | ||
| 7 | ANTIQUE HOE SHOW | SELLERS | 7 | CURTLESS | LINGENFELTER | ||
| 8 | ITSY BITSY SPIKERS | STEGEMAN | 8 | I'D HIT THAT | PEARCE | ||
| Tuesday 6x6 Coed Rec | 8pm | Tuesday 6x6 Men Semi Comp | 9pm | ||||
| Team Name | Captain | Team Name | Captain | ||||
| 1 | CURTLESS | LINGENFELTER | 1 | SINJAR PEAK | ALSHARKY | ||
| 2 | THAT'S WHAT SHE SET | LOSCHEN | 2 | INTERRACIAL SETS | KORTE | ||
| 3 | SULLY SQUAD | BLADES | 3 | SETS FOR RANSOM | STERNS | ||
| 4 | SPIKE WAZOWSKI | BRAKHAGE | 4 | MAMMOTHS | TUCKER | ||
| 5 | SIDEKICKS | TUCKER | 5 | RUSSIAN ROULETTE | KETRAR | ||
| 6 | WE DIG FOUR PLAY | FLORES | 6 | NET NINJAS | WEST | ||
| 7 | BROWNIES & VANILLAS | ZANGANEH | 7 | WALL OF FIRE | MATTKE | ||
| 8 | SETS FOR RANSOM | STERNS | 8 | WE DIG BALLS | PEARCE |
