Thursday Indoor
Thursday Indoor
| SESSION II 10/5/26 | |||||||
| Thursday 6x6 Coed Semi Comp | 6pm | Thursday 6x6 Coed Semi Comp | 7pm | ||||
| Team Name | Captain | Team Name | Captain | ||||
| 1 | WE'RE THE PROBLEM | KOVAR | 1 | THAT'S WHAT SHE SET | WARNER | ||
| 2 | BIG PAPA PUNCH | SCOTT | 2 | 5'11" AND UNDER | FASER | ||
| 3 | KEKUMBAS | GRUBAUGH | 3 | WE'RE THE PROBLEM | KOVAR | ||
| 4 | BALL HANDLERS | BOWEN | 4 | GOYA | WALTERS | ||
| 5 | KISS MY ACE | HACKSTADT | 5 | DWEAM TEAM | TENOPIR | ||
| 6 | GOYA | WALTERS | 6 | LOPE SHOW | SCHROEDER | ||
| 7 | SHOW US UR HITTIES | DONAHUE | 7 | OLD GEEZERS | HEADLEY | ||
| 8 | LOS BICHOTES | BENNE | 8 | HITS AND GIGGLES | HOLDSWORTH | ||
| Thursday 6x6 Coed Comp | 8pm | Thursday 6x6 Coed Comp | 9pm | ||||
| Team Name | Captain | Team Name | Captain | ||||
| 1 | 5'11" AND UNDER | FRASER | 1 | SQUIRTLE SQUAD | LONERGAN | ||
| 2 | THAT'S WHAT SHE SET | WARNER | 2 | ||||
| 3 | HITS AND GIGGLES | HOLDSWORTH | 3 | ||||
| 4 | DWEAM TEAM | TENOPIR | 4 | ||||
| 5 | TIPSY SPIKERS | FRENCH | 5 | ||||
| 6 | KACHOW | STALDER | 6 | ||||
| 7 | FREE BALLIN | MINCHOW | 7 | ||||
| 8 | SETUAL HEALING | GARDNER | 8 |
