Monday Indoor
Monday Indoor
| 5 WK EXTRA SESSION 2/23/26 | |||||||
| Monday Women's 6X6 Rec | 6pm | Monday 6X6 Coed Semi-Comp | 7pm | ||||
| Team Name | Captain | Team Name | Captain | ||||
| 1 | 1 | ||||||
| 2 | 2 | ||||||
| 3 | 3 | ||||||
| 4 | 4 | ||||||
| 5 | 5 | ||||||
| 6 | 6 | ||||||
| 7 | 7 | ||||||
| 8 | 8 | ||||||
| Monday 6X6 Coed Semi Comp | 8pm | Monday 6X6 Coed Rec | 9pm | ||||
| Team Name | Captain | Team Name | Captain | ||||
| 1 | 1 | ||||||
| 2 | 2 | ||||||
| 3 | 3 | ||||||
| 4 | 4 | ||||||
| 5 | 5 | ||||||
| 6 | 6 | ||||||
| 7 | 7 | ||||||
| 8 | 8 |
