Monday Indoor
Monday Indoor
| SESSION II 10/5/26 | |||||||
| Monday Women's 6X6 Rec | 6pm | Monday 6X6 Coed Semi-Comp | 7pm | ||||
| Team Name | Captain | Team Name | Captain | ||||
| 1 | START DIGGIN | MANN | 1 | JACK THE SETTER | SOENKSEN | ||
| 2 | PINK SQUIRRELS | WARRELMANN | 2 | MORGANS 9XL TSHIRT | PAUL | ||
| 3 | LADY BUMPS | APPLEBY | 3 | SERVE TO ERIC | ETMUND | ||
| 4 | DIVING DIVAS | YOCHUN | 4 | OVERCOACHED | DINKELMAN | ||
| 5 | NET WORTH | RAYMOND | 5 | SMASH OR PASS | SNYDER | ||
| 6 | GOOD VOLLEY MISS MOLLY | STEGEMAN | 6 | BFB | SHUSTRIN | ||
| 7 | PROBABLY TIPSY | GEISER | 7 | BIG DIG ENERGY | KIEPE | ||
| 8 | DUMPSTER FIRE | CHU | 8 | DUMPTRUCK LOWRY | BROVOLD | ||
| Monday 6X6 Coed Semi Comp | 8pm | Monday 6X6 Coed Rec | 9pm | ||||
| Team Name | Captain | Team Name | Captain | ||||
| 1 | MT BALLS HURT | SCHAARDT | 1 | BLOCK PARTY | HERNANDEZ | ||
| 2 | DUMPTRUCK LOWRY | BROVOLD | 2 | TMI | MIKKLESON | ||
| 3 | BIG DIG ENERGY | KIEPE | 3 | ||||
| 4 | BFB | SHUSTRIN | 4 | ||||
| 5 | OVERCOACHED | DINKELMAN | 5 | ||||
| 6 | SMASH OR PASS | SNYDER | 6 | ||||
| 7 | MORGANS 9XL TSHIRT | PAUL | 7 | ||||
| 8 | SERVE TO ERIC | ETMUND | 8 |
