Friday Indoor
Friday Indoor
| 5 WK EXTRA SESSION 03/02/26 | |||||||
| Friday 6x6 Coed Rec | 6pm | Friday 6x6 Coed Rec | 7pm | ||||
| Team Name | Captain | Team Name | Captain | ||||
| 1 | 1 | THAT'S WHAT SHE SET | WARNER | ||||
| 2 | 2 | DIG THIS | DEBOER | ||||
| 3 | 3 | FIND THE HOLE | RICHARDSON | ||||
| 4 | 4 | ENTER NET ADDICTS | MCFAYDEN | ||||
| 5 | 5 | NET HITS& CHILL | POINTS | ||||
| 6 | 6 | FREEBALLERS | TIMMERMAN | ||||
| 7 | 7 | ||||||
| 8 | 8 | ||||||
| Friday 6x6 Coed Rec | 8pm | Friday 6x6 Coed Rec | 9pm | ||||
| Team Name | Captain | Team Name | Captain | ||||
| 1 | THAT'S WHATR SHE SET | WARNER | 1 | ||||
| 2 | FIND THE HOLE | RICHARDSON | 2 | ||||
| 3 | ENTER NET ADDICTS | MCFAYDEN | 3 | ||||
| 4 | ALL TALK NO VLOCK | WORDEN | 4 | ||||
| 5 | TEAM B | BOEVER | 5 | ||||
| 6 | DIG THIS | DEBOER | 6 | ||||
| 7 | 7 | ||||||
| 8 | 8 |
