Friday Indoor
Friday Indoor
| SESSION II 10/5/26 | |||||||
| Friday 6x6 Coed Rec | 6pm | Friday 6x6 Coed Rec | 7pm | ||||
| Team Name | Captain | Team Name | Captain | ||||
| 1 | VOLLEY LLAMAS | ANDERSON | 1 | WE GOT FIRST | TYSHKUN | ||
| 2 | DIG DEEP | POINTS | 2 | PASSHOLES | PETERSON | ||
| 3 | TUNE SQUAD | HAYNES | 3 | DIG DEEP | POINTS | ||
| 4 | FREEBALLERS | BUSS | 4 | U DIGGIN ME | KRUEGER | ||
| 5 | DIG THIS | DEBOER | 5 | KNEECAPS | WERNEKE | ||
| 6 | IS IT IN? | HILL | 6 | DIG THIS | DEBOER | ||
| 7 | THAT'S WHAT SHE SET | WARNER | 7 | THATS WHAT SHE SET | WARNER | ||
| 8 | KNEECAPS | WERNEKE | 8 | I'D HIT THAT | DUCKETT | ||
| Friday 6x6 Coed Rec | 8pm | Friday 6x6 Coed Rec | 9pm | ||||
| Team Name | Captain | Team Name | Captain | ||||
| 1 | FIND THE HOLE | RICHARDSON | 1 | ALL TALK NO BLOCK | WORDEN | ||
| 2 | WE GOT FIRST | TYSHKUN | 2 | DANGER ZONE | FLORIAN | ||
| 3 | SPIKEY URCHINS | FAHEY | 3 | SEMIN | SEMIN | ||
| 4 | ID HIT THAT | DUCKETT | 4 | BRYAN HEALTH | SINK | ||
| 5 | SUUUPER SETS | LEE | 5 | FIND THE HOLE | RICHARDSON | ||
| 6 | DANGER ZONE | FLORIAN | 6 | SPIKEY URCHINS | FAHEY | ||
| 7 | SMASH PASS | HERNANDEZ | 7 | SUUUPER SETS | LEE | ||
| 8 | PASSHOLES | PETERSON | 8 | SMASH PASS | HERNANDEZ |
